Certification
Certificate | Assessor & Number |
---|---|
OH&S Management Systems AS/NZS 4801:2001 | QMS Certification Services 004-97038-S |
Quality Management Systems ISO 9001:2008 | QMS Certification Services 004-97038-Q |
Environmental Management System ISO 14001:2004 | QMS Certification Services 004-97038-E |
Insurances
Name | Insurer/Organisation | Value |
---|---|---|
Public & Products Liability | MARSH/Pacific Underwriting Corp. | $20,000,000 |
Professional Indemnity | MARSH/Dual Australia Pty Ltd | $5,000,000 |
Annual Contract Works | MARSH/Lumley Insurance | $2,300,000 |
Motor Vehicle Insurance | OAMPS | $20,000,000 |
Work Cover SA | Work Cover SA | N/A |
Table of Licences
Type of Licence | Organisation |
---|---|
Builders Licence | Office of Consumer and Business Affairs |
Quality Management Systems (ISO 9001) | QMS Certification Services |
Pest Controllers Licence | Department of Health |
Plumbers Licence (Irrigation) | Office of Consumer and Business Affairs |
Playground Installation Certificate | Kompan Playspace Pty Ltd |